NSDRA OPM Hornsby Rifle Range 6th Nov 2011
65 competitors signed in to compete in this years NSDRA Open Prize Meeting. The morning started off overcast, but this soon burnt off and become sunny and hot by starting time. Shade tents were at the ready as shooting commenced in earnest at 9am.
Six 50’s were scored at 500m in A Grade, the best being John Krill from Mosman Neutral Bay with 50.6. Phill Hodder from Roseville shot a 49.5 to win the range in B Grade, C Grade was won with a great score of 50.6 by Robert Stevenson from Nth Sydney. In F Class Std Dennis Smith from Gosford won that range with a 60.6. Rod Davies from Cessnock shot a 60.4 in F Open to win that distance.
At 600m conditions must have been a bit tougher as only 4 50’s were recorded over all the grades and no 60’s in F Class. First in A Grade was Dmitri Kazakov from Roseville with a 50.6. James Martin also from Roseville shot brilliantly in B Grade with a 50.7. Robert Stevenson from Nth Sydney shot well again in C Grade with a 48.1. In F Std John Peters won that range with a 58.4. F Class Open was won by Ben Ferrara from Nth Sydney with a score of 59.3.
Lunch was served in Nth Sydney’s clubhouse with cold drinks sausage sangers, salad, cakes and slices on offer. The temperature was still hot so a decision was made to erect the shade tents over the mounds. After they were put up some looked to the sky and decided they would be better served as protection from the rain, which was fast approaching.
700m was going to make or break competitors in the final shoot. With the storm coming fast those who shot early had some good conditions, those in the middle got some what wet and those shooting last got a shooting gallery.
A Grader Peter Theobald from Nth Sydney shot very well with a 50.7 to win that range. Phill Hodder from Roseville won in B Grade also with a 50.7. Gail Roberts from Gosford shot a wonderful 50.3 in C Grade to dominate that range. Stephen Hart from Rail and Tram was first in F Std with a 59.5 F Open was won in fine for by Rod Davies with a near perfect 60.8.
After the results were calculated the top 8 TR shooters regardless of grade shot off in the Masters Competition, another 10 shot match at 700m. Mark Buchanan from Roseville came home triumphant with a 50.8 followed closely by Josh Gordon from Nth Sydney with 50.7.
The final top 3 placings of all grades are:
A Grade: Dmitri Kazakov, Roseville 149.18, Richard Jones, Manly 149.17, Peter Theobald, Nth Sydney 149.16.
B Grade: James Martin, Roseville 149.14, Phill Hodder, Roseville 148.15, Grant Roberts, Gosford 144.12.
C Grade: Gail Roberts, Gosford 142.10, William Fu, Nth Sydney 142.10, Robert Stevenson, Nth Sydney 141.10.
F Class Std: John Peters, Cessnock 174.14, Dennis Smith, Gosford 172.12, David Vivian-Jones Alpine 172.11.
F Class Open: Rod Davies, Cessnock 178.14, Lewis Reynolds, Cessnock 175.11, Ben Ferrara, Nth Sydney174.11
A big thank you to Hornsby Mayor Nick Berman for coming and participating in the presentation and also a huge thanks to his wife and daughter who also helped.
All results listed below, more photos please see the Photo album link.
Photos and text: Phill Hodder
NORTH SHORE DISTRICT RIFLE ASSOCINC | |||||||
PRIZE MEETING NOVEMBER 2011 | |||||||
Aggregate – Match 4 | |||||||
Competitor | First Name | Club | Grade | Rng 1 | Rng 2 | Rng 3 | Aggregate |
Kazakov | Dmitri | Roseville | A | 49.006 | 50.006 | 50.006 | 149.018 |
Jones | Richard | Manly | A | 49.007 | 50.004 | 50.006 | 149.017 |
Theobald | Peter | Nth Sydney | A | 50.004 | 49.005 | 50.007 | 149.016 |
Ballantyne | Bill | Hornsby RSL | A | 50.006 | 49.006 | 48.005 | 147.017 |
Gordon | Josh | Lyndhurst | A | 48.004 | 49.004 | 50.007 | 147.015 |
Buchanan | Mark | Roseville | A | 49.004 | 48.004 | 50.004 | 147.012 |
Leckie | Hugh | Nth Sydney | A | 48.007 | 48.002 | 50.002 | 146.011 |
Roberts | Tim | Gosford | A | 49.006 | 49.003 | 48.001 | 146.010 |
Waters | David | Katoomba | A | 49.005 | 50.005 | 46.003 | 145.013 |
Jones | Evan | Manly | A | 50.004 | 46.004 | 49.004 | 145.012 |
Parkins | Brendan | Kempsey | A | 50.003 | 46.002 | 49.006 | 145.011 |
McDougall | Alastair D | Nth Sydney | A | 47.001 | 48.002 | 49.004 | 144.007 |
Bright | Graeme | Bathurst | A | 47.005 | 47.004 | 49.006 | 143.015 |
Kril | John | MNB | A | 50.006 | 44.005 | 47.006 | 141.017 |
Martin | Andrew | Roseville | A | 50.004 | 45.001 | 45.001 | 140.006 |
White | Barry | Wingham | A | 48.006 | 42.002 | 49.007 | 139.015 |
Walter | Tim | Roseville | A | 49.005 | 44.000 | 45.002 | 138.007 |
Caple | Doug | Hornsby RSL | A | 47.003 | 39.001 | 46.001 | 132.005 |
Halnan | Clive | Roseville | A | 49.006 | 46.002 | – | 95.008 |
Competitor | First Name | Club | Grade | Rng 1 | Rng 2 | Rng 3 | Aggregate |
Guest | Mark | Alpine | OC | 26.000 | 46.004 | 50.004 | 122.008 |
Competitor | First Name | Club | Grade | Rng 1 | Rng 2 | Rng 3 | Aggregate |
Martin | James | Roseville | B | 49.002 | 50.007 | 50.005 | 149.014 |
Hodder | Phill | Roseville | B | 49.005 | 49.003 | 50.007 | 148.015 |
Roberts | Grant | Gosford | B | 47.004 | 47.003 | 50.005 | 144.012 |
Riley | Alan | Katoomba | B | 47.002 | 49.006 | 48.004 | 144.012 |
Wheeler | Lachlan | Manly | B | 46.003 | 49.005 | 48.006 | 143.014 |
Gregorio | Fernando | Roseville | B | 47.004 | 48.005 | 47.004 | 142.013 |
Maguire | John | West Wallsend | B | 48.002 | 48.002 | 46.001 | 142.005 |
Wooton | Gary | Katoomba | B | 46.003 | 47.003 | 47.003 | 140.009 |
Trevathen | Ian | Yorkshire | B | 46.002 | 44.003 | 49.002 | 139.007 |
Competitor | First Name | Club | Grade | Rng 1 | Rng 2 | Rng 3 | Aggregate |
Roberts | Gail | Gosford | C | 47.003 | 45.004 | 50.003 | 142.010 |
Fu | William | Nth Sydney | C | 47.004 | 46.004 | 49.002 | 142.010 |
Stevenson | Robert | Nth Sydney | C | 50.006 | 48.001 | 43.003 | 141.010 |
Muffett | Kevin | Aberdeen | C | 46.002 | 46.003 | 48.004 | 140.009 |
Bartlett | Robert | Wingham | C | 43.000 | 46.002 | 48.003 | 137.005 |
Kilby | Marcus | Manly | C | 47.000 | 44.001 | 46.003 | 137.004 |
Jones | Rex | Alpine | C | 46.001 | 43.000 | 47.004 | 136.005 |
Hannaford | Peter | Hornsby RSL | C | 44.000 | 43.002 | 47.004 | 134.006 |
Van Soest | Roland | Hornsby RSL | C | 42.001 | 41.002 | 46.003 | 129.006 |
Way | Stephen | Alpine | C | 31.000 | 24.001 | 45.002 | 100.003 |
Competitor | First Name | Club | Grade | Rng 1 | Rng 2 | Rng 3 | Aggregate |
Ireland | Bede | 18th Btn | MB | 35.002 | 24.000 | 28.000 | 87.002 |
Bell | Andrew | 18th Btn | MB | 30.000 | 15.000 | 11.000 | 56.000 |
Competitor | First Name | Club | Grade | Rng 1 | Rng 2 | Rng 3 | Aggregate |
Davies | Rod | Cessnock | FO | 60.004 | 58.002 | 60.008 | 178.014 |
Reynolds | Lewis | Cessnock | FO | 58.004 | 58.002 | 59.005 | 175.011 |
Ferrara | Ben | Nth Sydney | FO | 59.005 | 59.003 | 56.003 | 174.011 |
Rigby | Steve | Rail & Tram | FO | 58.003 | 55.000 | 59.003 | 172.006 |
Brown | Paul | Nth Sydney | FO | 58.002 | 55.001 | 58.002 | 171.005 |
Bowyer-Tagg | Alan | Hornsby RSL | FO | 56.002 | 57.001 | 56.002 | 169.005 |
Henry | Michael | Rail & Tram | FO | 52.001 | 54.001 | 51.001 | 157.003 |
Blewitt | Jamie | Cessnock | FO | 53.000 | 43.000 | 57.004 | 153.004 |
Competitor | First Name | Club | Grade | Rng 1 | Rng 2 | Rng 3 | Aggregate |
Peters | John | Cessnock | FS | 59.006 | 58.004 | 57.004 | 174.014 |
Smith | Dennis | Gosford | FS | 60.006 | 56.003 | 56.003 | 172.012 |
Vivian-Jones | David | Alpine | FS | 60.006 | 54.003 | 58.002 | 172.011 |
Seaman | Alan | West Wallsend | FS | 58.006 | 52.001 | 59.004 | 169.011 |
Rigby | Chris | Gosford | FS | 58.002 | 54.004 | 56.003 | 168.009 |
Beavis | Andrew | Hornsby | FS | 55.001 | 56.002 | 56.002 | 167.005 |
Paroz | Matt | Nth Sydney | FS | 57.003 | 52.000 | 58.001 | 167.004 |
Hart | Stephen | Rail & Tram | FS | 54.003 | 52.000 | 59.005 | 165.008 |
Martin | Rochelle | Roseville | FS | 55.002 | 55.003 | 55.002 | 165.007 |
Moss | Michael | Hornsby | FS | 53.002 | 49.000 | 56.003 | 158.005 |
Duff | Paul | Hornsby RSL | FS | 53.002 | 50.002 | 55.001 | 158.005 |
Smith | Heather | Hornsby RSL | FS | 52.002 | 53.001 | 52.000 | 157.003 |
Fenton | Ron | Hornsby | FS | – | 53.001 | 58.002 | 111.003 |
Gregg | Daniel | 18th Btn | FS | 44.000 | 30.000 | N/A | 74.000 |
Congratulation Dmitri
Micheal Green
Thank you!!! I’ll try hard to keep good performance!!!