NSDRA OPM Hornsby Rifle Range 4th Nov 2012

This years District prize meeting was a great success with 72 competitors competing on a warm and mostly sunny day. There were a few 50’s in A Grade in the first range 500m and Roseville’s Alex Marriott shot a 50.2 to take out C Grade. There were only 2 60’s in F Class and none in F Open.

600m was a bit different and certainly more challenging for all the shooters. The sun came out with vengeance the mirage boiled feverishly so much so you could see it through the open sights! There were no 50’s in either TR classes and only one 60 in F Class. Phill Hodder from Roseville took out A Grade with a 49.7.

At 700m things became more steady with the wind mostly staying steady from the right, those who grouped on the left of the bull had more luck as the wind tended to drop off rather than pick up. There were a handful of 50’s in A Grade and one in B Grade. Rob Trodden won his first range medal in an OPM with a 49.1 in C Grade, well done Rob. Roseville’s Allan Humbert came second in F Class with a 60.1.

It was decided not to shoot the Masters as time was getting on so it was down to the parade ground for the final presentation and cool drink.

Phill Hodder was lucky to get 5th place in A Grade, Alex Marriot took 2nd spot in C Grade by a centre and Allan Humbert was 3rd in FS A Grade.

It was a great day had by all and a huge thanks goes out to all who helped during the day to make it an enjoyable and well run event that our district should be proud of.

Place Competitor First Name Club Grade  500 m  600 m  700 m  Aggr.
1 Davies Duncan West Wallsend A 50.005 49.005 50.007 149.017
2 Jones Richard Manly A 50.007 49.003 50.006 149.016
3 Whitford Ken Marrickville A 50.006 49.005 50.005 149.016
4 Bailey Jim Holsworthy A 50.004 49.004 50.006 149.014
5 Hodder Phill Roseville A 50.002 49.007 49.006 148.015
6 Bunt Mark Katoomba A 50.006 49.004 49.002 148.012
7 Roberts Tim Gosford A 50.004 48.003 49.005 147.012
8 Kazakov Dmitri Roseville A 49.003 48.002 50.003 147.008
9 Martin James Roseville A 50.006 47.002 49.008 146.016
10 Marriott Jon Roseville A 49.006 48.004 49.004 146.014
11 Bailey Mitchell Holsworthy A 47.005 49.003 50.004 146.012
12 Ryan Lewis BHP A 49.002 47.001 49.008 145.011
13 Ballantyne Bill Hornsby RSL A 50.006 44.002 50.005 144.013
14 Roberts Grant Gosford A 48.003 48.001 47.002 143.006
15 Barry Bill Holsworthy A 49.001 44.001 49.004 142.006
16 Davies Alex West Wallsend A 48.002 47.004 46.005 141.011
17 Boyde Nic Mosman NB A 48.003 44.001 49.004 141.008
18 Martin Andrew Roseville A 49.005 47.001 44.003 140.009
19 Caple Doug Hornsby RSL A 48.004 47.003 45.001 140.008
20 Buchanan Mark Roseville A 50.006 49.004 DNS 99.010
1 Morony Terry Manly B 48.002 49.002 48.002 145.006
2 Rappo Laurie Hornsby RSL B 46.003 49.003 48.004 143.010
3 Schwebel Chris Holsworthy B 48.004 46.001 49.004 143.009
4 Roberts Gail Gosford B 48.005 47.002 47.003 142.010
5 Lucas Melbourne Coonabarabran B 46.004 41.000 50.003 137.007
1 Rawson-Harris Doug Hornsby C 47.004 48.004 48.001 143.009
2 Marriott Alex Roseville C 50.002 47.003 46.003 143.008
3 Stevenson Rob North Sydney C 47.001 47.004 45.004 139.009
4 Cockle Jeremy North Sydney C 44.000 46.001 49.003 139.004
5 Trodden Robert Roseville C 46.002 43.003 49.001 138.006
6 Allman Peter Hornsby C 48.002 44.002 44.002 136.006
7 Hannaford Peter Hornsby RSL C 46.004 46.002 42.001 134.007
8 Rodgers David Hornsby C 45.003 42.000 45.003 132.006
9 Moore Daniel Katoomba C 44.000 47.002 41.004 132.006
10 Martin Angus Roseville C 43.001 42.001 45.002 130.004
11 Schoevers Bob Katoomba C 41.002 43.001 40.002 124.005
12 McInerney Brian Concord C 39.002 40.000 40.002 119.004
1 Peters John Cessnock FA 58.005 60.003 59.007 177.015
2 Bridges David Bankstown/Chatswood FA 60.005 54.002 60.002 174.009
3 Humbert Alan Roseville FA 56.002 58.006 60.001 174.009
4 Beavis Andrew North Sydney FA 58.006 55.003 59.005 172.014
5 Fassilis Anthony Bankstown/Chatswood FA 58.005 57.003 57.003 172.011
6 Johnstone Peter Marrickville FA 56.002 58.003 57.001 171.006
7 Smith Dennis Gosford FA 56.003 56.004 57.006 169.013
8 Bowyer-Tagg Alan Hornsby RSL FA 54.002 52.001 57.002 163.005
9 Harvey Robert Marrickville FA 53.001 51.002 51.000 155.003
1 Vivian-Jones David Concord FB 60.006 53.000 58.002 171.008
2 Smith Heather Hornsby RSL FB 58.005 52.002 59.001 169.008
3 Forbes Alan Concord FB 56.002 57.002 55.001 168.005
4 Bridges Ilona Bankstown/Chatswood FB 57.004 53.002 56.002 166.008
5 Norrgard Vern Hornsby RSL FB 57.002 58.002 51.003 166.007
6 Cuthbert Barrie North Sydney FB 52.001 47.000 59.006 158.007
7 Talman Ben Port Jackson FB 56.004 53.003 47.002 156.009
8 Debattista Joseph Bankstown/Chatswood FB 52.000 45.000 51.001 148.001
9 Ellis Kim 18th Bn FB 57.003 49.000 40.000 146.003
10 Radford Andrew 18th Bn FB 47.000 43.000 49.000 139.000
11 Mak Owen Hornsby RSL FB 42.000 42.001 51.002 135.003
12 Kelly John 18th Bn FB 48.002 43.000 33.000 124.002
13 Fenton Ron Hornsby FB 55.002 54.001 Ret 109.003
1 Algie Will Cessnock FO 57.005 59.002 60.003 176.010
2 Ferrara Ben North Sydney FO 59.007 58.004 58.007 175.018
3 Helm Michael Kiama/Albion Park FO 58.006 58.005 58.004 174.015
4 Henry Michael Rail & Tram FO 57.005 57.002 59.004 173.011
5 Paroz Matt North Sydney FO 59.003 56.002 57.005 172.010
6 Rigby Steve Rail & Tram FO 57.003 57.003 57.005 171.011
7 Brown Paul North Sydney FO 56.001 56.003 58.004 170.008
8 Reynolds Lewis Cessnock FO 54.004 55.003 60.005 169.012
9 Rigby Alison Rail & Tram FO 51.001 57.003 56.004 164.008
1 Laurenson Bill 18th Bn MB 39.000 36.001 40.002 115.003
2 Ireland Bede 18th Bn MB 35.000 37.000 41.001 113.001
3 Daniel Bill RAE MB 42.000 26.000 29.001 97.001
4 Evans Chris 18th Bn MB 12.000 15.000 22.000 49.000

Leave a Reply

*