NORTH SHORE DISTRICT RIFLE ASSOCIATION 2011/12
ARN HAMMOND PROGRESSIVE SCORES   
 
Off Rifle Progressive
Team 300 400 500 600 700 800 Total
Type: TR
Roseville 1 342.027 344.031   339.038 347.039 344.031 1716.166
Hornsby 1 339.031 338.028   338.023 347.038 335.017 1697.137
Manly 338.028 330.016   332.028 331.030 343.030 1674.132
North Sydney 1 333.024 332.027   323.021 344.031 334.028 1666.131
Hornsby RSL 333.028 311.012   327.018 330.027 313.016 1614.101
Roseville 2 330.027 316.015   308.014 334.030 324.019 1612.105
Hornsby 2 321.019 318.012   311.011 327.018 297.018 1574.078
North Sydney 2 300.011 315.018   0.000 320.015 307.018 1242.062
               
Type: FS
Roseville FS 318.024 304.015   312.011 314.017 313.014 1561.081
North Sydney FS 312.023 298.010   288.008 311.014 316.018 1525.073
Hornsby RSL FS1 308.014 294.007   293.006 314.010 307.008 1516.045
Gosford FS 304.009 296.010   281.008 313.020 313.017 1507.064
Hornsby FS 299.007 293.007   285.005 316.012 288.011 1481.042
Hornsby RSL FS2 291.009 278.005   274.005 311.008 288.004 1442.031
               
Type: FO
North Sydney FO 321.016 314.018   309.013 329.029 319.011 1592.087
Gosford FO 318.018 303.013   308.013 321.025 312.011 1562.080
 
Handicap Progressive
Team 300 400 500 600 700 800 Total
Type: TR
Manly 346.028 340.016   348.021 348.030 350.028 1732.123
North Sydney 1 345.024 342.027   343.021 350.031 349.022 1729.125
Roseville 1 345.027 345.031   341.035 347.039 349.031 1727.163
Hornsby 1 348.031 341.028   344.023 350.043 339.017 1722.142
Roseville 2 344.022 343.015   337.014 349.030 347.019 1720.100
Hornsby 2 346.019 344.012   341.011 348.018 327.018 1706.078
Hornsby RSL 346.019 338.012   339.018 349.027 328.016 1700.092
North Sydney 2 332.011 348.018   0.000 350.015 339.018 1369.062