Roseville Rifle Club 2010/11 Results

TR Class Results to: 28-May-11

Range Totals

Grand
Member 300 400 500 600 700 800 300 400 500 600 700 800 Total
A Grade
Hutchinson, Ian 100.15 100.14 100.8 98.11 100.10 100.8 100.8 99.11 100.14 99.12 99.11 99.7 200.29 198.19 200.18 199.19 199.26 198.18 1194.129
Buchanan, Mark 100.11 97.8 100.16 98.11 100.16 100.10 98.15 98.6 100.16 100.14 98.12 98.11 197.19 198.27 200.26 196.21 200.30 196.23 1187.146
Kazakov, Dmitri 99.10 98.13 98.10 97.4 100.13 100.12 99.9 98.11 100.13 100.12 98.10 98.8 197.23 195.14 200.25 197.20 200.25 196.18 1185.125
Tofler, Steven 99.12 98.11 99.6 97.7 99.13 99.8 97.8 97.7 99.10 96.11 97.9 95.8 197.23 196.13 198.21 194.15 195.21 192.17 1172.110
Hodder, Phillip 98.6 96.5 95.5 93.7 98.8 96.8 97.3 96.6 100.12 100.8 100.11 96.11 194.11 188.12 194.16 193.9 200.20 196.22 1165.90
Walter, Tim 96.6 93.8 99.10 97.10 98.8 96.5 95.4 92.3 98.10 98.10 100.10 97.6 189.14 196.20 194.13 187.7 196.20 197.16 1159.90
Martin, Andrew 98.10 96.10 98.9 97.9 100.9 99.12 99.13 98.6 97.7 100.7 99.13 194.20 195.18 199.21 197.19 97.7 199.20 1081.105
Palmer, Ian 100.9 91.6 99.9 94.7 98.9 97.6 97.6 98.8 98.9 96.5 191.15 193.16 195.15 97.6 98.8 194.14 968.74
McCamley, Keirin 94.6 98.11 96.6 97.6 94.2 99.15 90.4 94.6 98.11 96.6 191.8 0.0 189.19 668.50
B Grade
Marriott, Jon 97.7 94.6 98.7 92.9 95.7 95.5 98.8 97.10 99.14 99.12 100.6 97.5 191.13 190.16 190.12 195.18 198.26 197.11 1161.96
Humbert, Allan 98.8 91.3 94.7 94.7 97.5 94.6 94.3 93.5 95.5 94.3 92.6 91.2 189.11 188.14 191.11 187.8 189.8 183.8 1127.60
Martin, Lachlan 99.7 95.7 98.13 96.8 99.14 98.8 97.9 98.8 194.14 194.21 99.14 195.17 0.0 98.8 780.74
Martin, James 96.8 96.6 94.5 98.7 95.4 99.6 99.10 99.7 192.14 94.5 0.0 193.11 99.6 198.17 776.53
Hodder, Michael 90.4 81.5 93.3 91.4 95.10 91.8 171.9 93.3 91.4 0.0 95.10 91.8 541.34
C Grade
Marriott, Alex 96.10 96.6 95.4 93.3 95.8 93.4 95.8 91.4 98.10 97.8 95.9 95.8 192.16 188.7 188.12 186.12 195.18 190.17 1139.82
Lund, Richard 90.4 90.3 92.4 91.5 94.4 93.7 92.3 87.5 95.2 91.3 94.7 93.4 180.7 183.9 187.11 179.8 186.5 187.11 1102.51
Courteney, James 92.5 90.2 95.4 88.2 96.5 92.6 91.4 93.4 91.3 86.4 85.4 182.7 183.6 188.11 91.4 184.7 171.8 999.43
Lemoy, Roger 80. 0.0 0.0 0.0 80. 0.0 0.0 80.
White, Paul 68.2 0.0 68.2 0.0 0.0 0.0 0.0 68.2
Date Printed: Monday, 30 May 2011
First Previous Next Last